Insurance
We currently accept the following insurances:
- American HealthCare Alliance
- Allied National; Assurant Health
- Blue Cross Blue Shield (but NOT Blue Lincs or Blue Advantage);
- Blue Cross Blue Shield Federal
- Community Care
- Epoch
- HealthChoice
- HealthSmart
- HealthScope
- Mail Handlers
- Medicare
- MediShare
- Mutual Assurance
- PacificCare
- PHCS
- Preferred Community Care
- Pyramid
- Secure Horizon
- Todays Choice
- UMR
- United American
- United Benefits
- United Healthcare
- USAA Life
Insurance coverage may vary due to the nature the visit and/or procedure. Most insurances do not cover procedures that are not medically necessary. Please feel free to contact our office with questions.
CPT TOP CODES
Description | CPT | Charge |
---|---|---|
New Patient | 99202 | $150 |
New Patient | 99203 | $300 |
New Patient | 99204 | $375 |
Established Patient | 99212 | $150 |
Established Patient | 99213 | $175 |
Established Patient | 99214 | $250 |
Biopsy (Single) | 11102 | $200 |
Biopsy (2-6) | 11103 | $100 each |
Punch Biopsy (Single) | 11104 | $200 |
Punch Biopsy (2-3) | 11105 | $100 each |
Biopsy (Lip) | 40490 | $175 |
Biopsy (Ear) | 69100 | $150 |
Benign Lesion (up to 15) | 17110 | $200 |
Benign Lesion (16+) | 17111 | $300 |
Premalignant Lesion (Single) | 17000 | $100 |
Premalignant Lesion (2-14) | 17003 | $20 each |
Premalignant Lesion (15+) | 17004 | $300 |
Skin tags (up to 15) | 11200 | $300 |
Forms of Payment
We accept cash, checks and credit cards (Mastercard, Discover, Visa, American Express)
For a flexible payment plan, we are pleased to offer Care Credit. Applications can be made by phone or online. To apply, click below: